LISA est le 14e cyclone de la saison 2010. Il est apparu en Atlantique le 20/09/2010 et a eu une durée de vie de 9 jours(s) et 0 heure(s). Il a directement impacté les territoires suivants : . Son intensité maximale a été de 75kt soit Ouragan Cat.1.
Date Vent (en km/h) Pression
20/09/2010
46
1.008
20/09/2010
46
1.007
20/09/2010
46
1.007
20/09/2010
56
1.006
21/09/2010
65
1.005
21/09/2010
74
1.003
21/09/2010
74
1.002
21/09/2010
74
1.002
22/09/2010
65
1.003
22/09/2010
65
1.003
Détails : Ouragan LISA (2010)
Début
20/09/2010
Catégorie max
Ouragan Cat. 1
Pression mini
982
Vent Max
75 kt / 139 km/h
Fin
29/09/2010
Durée
9 jour(s) 0 heure(s)
Total ACE
5.96
Classement Vent
375e
Îles de l'arc antillais touchés par LISA
Ile Date Catégorie Vent Pression Aucune île sur l’arc antillais directement touchée.
Évolution vent et pression dans le cyclone LISA
Tracking de LISA
Les autres cyclones depuis 1950
Date Début | LienNomTeck | Catégorie | Vent (KT) | Vent (KMH) | Pression |
---|---|---|---|---|---|
12/08/1950 | ABLE | Ouragan Cat.3 | 110 | 204 | 9.999 |
18/08/1950 | BAKER | Ouragan Cat.2 | 90 | 167 | 9.999 |
21/08/1950 | CHARLIE | Ouragan Cat.2 | 95 | 176 | 9.999 |
30/08/1950 | DOG | Ouragan Cat.4 | 125 | 232 | 9.999 |
01/09/1950 | EASY | Ouragan Cat.3 | 105 | 194 | 9.999 |
08/09/1950 | FOX | Ouragan Cat.4 | 120 | 222 | 9.999 |
27/09/1950 | GEORGE | Ouragan Cat.2 | 95 | 176 | 9.999 |
01/10/1950 | HOW | Tempete tropicale | 40 | 74 | 9.999 |
08/10/1950 | ITEM | Ouragan Cat.2 | 90 | 167 | 980 |
11/10/1950 | JIG | Ouragan Cat.3 | 100 | 185 | 9.999 |
13/10/1950 | KING | Ouragan Cat.4 | 115 | 213 | 955 |
17/10/1950 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
18/10/1950 | LOVE | Ouragan Cat.1 | 70 | 130 | 987 |
25/10/1950 | MIKE | Tempete tropicale | 40 | 74 | 9.999 |
27/10/1950 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
10/11/1950 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
02/01/1951 | UNNAMED | Tempete tropicale | 55 | 102 | 9.999 |
16/05/1951 | ABLE | Ouragan Cat.1 | 80 | 148 | 9.999 |
02/08/1951 | BAKER | Tempete tropicale | 50 | 93 | 9.999 |
12/08/1951 | CHARLIE | Ouragan Cat.4 | 115 | 213 | 9.999 |
27/08/1951 | DOG | Ouragan Cat.1 | 80 | 148 | 9.999 |
01/09/1951 | EASY | Ouragan Cat.4 | 130 | 241 | 9.999 |
02/09/1951 | FOX | Ouragan Cat.3 | 100 | 185 | 9.999 |
19/09/1951 | GEORGE | Tempete tropicale | 50 | 93 | 999 |
29/09/1951 | HOW | Ouragan Cat.2 | 85 | 157 | 9.999 |
12/10/1951 | ITEM | Tempete tropicale | 55 | 102 | 9.999 |
15/10/1951 | JIG | Ouragan Cat.1 | 65 | 120 | 9.999 |
03/12/1951 | UNNAMED | Ouragan Cat.1 | 70 | 130 | 9.999 |
02/02/1952 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
18/08/1952 | ABLE | Ouragan Cat.2 | 85 | 157 | 9.999 |
27/08/1952 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
31/08/1952 | BAKER | Ouragan Cat.2 | 95 | 176 | 9.999 |
08/09/1952 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
24/09/1952 | CHARLIE | Ouragan Cat.3 | 105 | 194 | 9.999 |
24/09/1952 | DOG | Tempete tropicale | 60 | 111 | 998 |
25/09/1952 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
06/10/1952 | EASY | Ouragan Cat.2 | 90 | 167 | 968 |
20/10/1952 | FOX | Ouragan Cat.4 | 125 | 232 | 934 |
24/11/1952 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
25/05/1953 | ALICE | Tempete tropicale | 60 | 111 | 9.999 |
11/07/1953 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
11/08/1953 | BARBARA | Ouragan Cat.1 | 80 | 148 | 9.999 |
28/08/1953 | CAROL | Ouragan Cat.5 | 140 | 259 | 9.999 |
29/08/1953 | UNNAMED | Tempete tropicale | 35 | 65 | 9.999 |
08/09/1953 | DOLLY | Ouragan Cat.1 | 65 | 120 | 990 |
15/09/1953 | EDNA | Ouragan Cat.3 | 100 | 185 | 962 |
15/09/1953 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
23/09/1953 | FLORENCE | Ouragan Cat.3 | 100 | 185 | 9.999 |
02/10/1953 | GAIL | Ouragan Cat.1 | 70 | 130 | 986 |
03/10/1953 | UNNAMED | Tempete Exta Tropicale | 55 | 102 | 9.999 |
07/10/1953 | HAZEL | Ouragan Cat.1 | 75 | 139 | 9.999 |
23/11/1953 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
07/12/1953 | UNNAMED | Tempete tropicale | 55 | 102 | 9.999 |
28/05/1954 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
18/06/1954 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
24/06/1954 | ALICE | Ouragan Cat.2 | 95 | 176 | 9.999 |
10/07/1954 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
27/07/1954 | BARBARA | Tempete tropicale | 50 | 93 | 9.999 |
25/08/1954 | CAROL | Ouragan Cat.3 | 100 | 185 | 9.999 |
31/08/1954 | DOLLY | Ouragan Cat.1 | 75 | 139 | 9.999 |
05/09/1954 | EDNA | Ouragan Cat.3 | 110 | 204 | 945 |
06/09/1954 | UNNAMED | Tempete tropicale | 40 | 74 | 1.004 |
10/09/1954 | FLORENCE | Tempete tropicale | 55 | 102 | 9.999 |
15/09/1954 | UNNAMED | Tempete tropicale | 40 | 74 | 1.004 |
24/09/1954 | GILDA | Tempete tropicale | 60 | 111 | 9.999 |
25/09/1954 | UNNAMED | Ouragan Cat.2 | 85 | 157 | 9.999 |
05/10/1954 | HAZEL | Ouragan Cat.4 | 115 | 213 | 9.999 |
16/11/1954 | UNNAMED | Tempete tropicale | 35 | 65 | 9.999 |
30/12/1954 | ALICE | Ouragan Cat.1 | 80 | 148 | 9.999 |
31/07/1955 | BRENDA | Tempete tropicale | 60 | 111 | 9.999 |
03/08/1955 | CONNIE | Ouragan Cat.4 | 120 | 222 | 944 |
07/08/1955 | DIANE | Ouragan Cat.2 | 90 | 167 | 969 |
21/08/1955 | EDITH | Ouragan Cat.2 | 85 | 157 | 9.999 |
25/08/1955 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
02/09/1955 | FLORA | Ouragan Cat.2 | 90 | 167 | 967 |
03/09/1955 | GLADYS | Ouragan Cat.1 | 65 | 120 | 997 |
10/09/1955 | IONE | Ouragan Cat.4 | 120 | 222 | 938 |
12/09/1955 | HILDA | Ouragan Cat.3 | 105 | 194 | 963 |
21/09/1955 | JANET | Ouragan Cat.5 | 150 | 278 | 9.999 |
23/09/1955 | UNNAMED | Tempete Exta Tropicale | 45 | 83 | 9.999 |
10/10/1955 | UNNAMED | Tempete tropicale | 55 | 102 | 9.999 |
14/10/1955 | KATIE | Ouragan Cat.2 | 95 | 176 | 9.999 |
07/06/1956 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
12/06/1956 | UNNAMED | Tempete tropicale | 50 | 93 | 1.004 |
25/07/1956 | ANNA | Ouragan Cat.1 | 75 | 139 | 9.999 |
09/08/1956 | BETSY | Ouragan Cat.3 | 105 | 194 | 9.999 |
07/09/1956 | CARLA | Tempete Exta Tropicale | 60 | 111 | 9.999 |
10/09/1956 | DORA | Tempete tropicale | 50 | 93 | 9.999 |
11/09/1956 | ETHEL | Tempete tropicale | 50 | 93 | 999 |
20/09/1956 | FLOSSY | Ouragan Cat.1 | 80 | 148 | 9.999 |
09/10/1956 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
14/10/1956 | UNNAMED | Tempete tropicale | 55 | 102 | 9.999 |
31/10/1956 | GRETA | Ouragan Cat.2 | 85 | 157 | 970 |
19/11/1956 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
08/06/1957 | UNNAMED | Tempete Exta Tropicale | 65 | 120 | 9.999 |
24/06/1957 | AUDREY | Ouragan Cat.3 | 110 | 204 | 946 |
08/08/1957 | BERTHA | Tempete tropicale | 55 | 102 | 1.000 |
02/09/1957 | CARRIE | Ouragan Cat.4 | 120 | 222 | 945 |
07/09/1957 | DEBBIE | Tempete tropicale | 35 | 65 | 9.999 |
16/09/1957 | ESTHER | Tempete tropicale | 55 | 102 | 9.999 |
20/09/1957 | FRIEDA | Ouragan Cat.1 | 75 | 139 | 9.999 |
23/10/1957 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
25/05/1958 | UNNAMED | Tempete Exta Tropicale | 55 | 102 | 9.999 |
14/06/1958 | ALMA | Tempete tropicale | 55 | 102 | 9.999 |
08/08/1958 | BECKY | Tempete tropicale | 60 | 111 | 9.999 |
11/08/1958 | CLEO | Ouragan Cat.4 | 120 | 222 | 947 |
23/08/1958 | DAISY | Ouragan Cat.4 | 115 | 213 | 948 |
30/08/1958 | ELLA | Ouragan Cat.2 | 95 | 176 | 9.999 |
04/09/1958 | FIFI | Ouragan Cat.1 | 75 | 139 | 9.999 |
14/09/1958 | GERDA | Tempete tropicale | 50 | 93 | 1.004 |
21/09/1958 | HELENE | Ouragan Cat.4 | 130 | 241 | 930 |
24/09/1958 | ILSA | Ouragan Cat.2 | 95 | 176 | 956 |
04/10/1958 | JANICE | Ouragan Cat.2 | 85 | 157 | 968 |
15/10/1958 | UNNAMED | Tempete Exta Tropicale | 60 | 111 | 9.999 |
28/05/1959 | ARLENE | Tempete tropicale | 55 | 102 | 993 |
15/06/1959 | BEULAH | Tempete tropicale | 60 | 111 | 987 |
18/06/1959 | UNNAMED | Ouragan Cat.1 | 75 | 139 | 974 |
04/07/1959 | CINDY | Ouragan Cat.1 | 65 | 120 | 995 |
22/07/1959 | DEBRA | Ouragan Cat.1 | 75 | 139 | 980 |
02/08/1959 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
18/08/1959 | EDITH | Tempete tropicale | 50 | 93 | 9.999 |
28/08/1959 | UNNAMED | Tempete Exta Tropicale | 60 | 111 | 9.999 |
09/09/1959 | UNNAMED | Tempete Exta Tropicale | 55 | 102 | 9.999 |
09/09/1959 | FLORA | Ouragan Cat.1 | 65 | 120 | 9.999 |
20/09/1959 | GRACIE | Ouragan Cat.4 | 115 | 213 | 951 |
27/09/1959 | HANNAH | Ouragan Cat.3 | 105 | 194 | 959 |
06/10/1959 | IRENE | Tempete tropicale | 40 | 74 | 9.999 |
14/10/1959 | JUDITH | Ouragan Cat.1 | 75 | 139 | 988 |
22/06/1960 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
09/07/1960 | ABBY | Ouragan Cat.1 | 70 | 130 | 9.999 |
27/07/1960 | BRENDA | Tempete tropicale | 60 | 111 | 993 |
17/08/1960 | CLEO | Ouragan Cat.1 | 75 | 139 | 9.999 |
29/08/1960 | DONNA | Ouragan Cat.4 | 125 | 232 | 932 |
01/09/1960 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
12/09/1960 | ETHEL | Ouragan Cat.3 | 100 | 185 | 974 |
17/09/1960 | FLORENCE | Tempete tropicale | 50 | 93 | 9.999 |
17/07/1961 | ANNA | Ouragan Cat.2 | 90 | 167 | 976 |
02/09/1961 | BETSY | Ouragan Cat.4 | 115 | 213 | 952 |
03/09/1961 | CARLA | Ouragan Cat.4 | 125 | 232 | 927 |
05/09/1961 | DEBBIE | Ouragan Cat.1 | 80 | 148 | 9.999 |
10/09/1961 | ESTHER | Ouragan Cat.5 | 140 | 259 | 924 |
12/09/1961 | UNNAMED | Tempete Exta Tropicale | 60 | 111 | 995 |
30/09/1961 | FRANCES | Ouragan Cat.4 | 115 | 213 | 948 |
17/10/1961 | GERDA | Tempete Exta Tropicale | 65 | 120 | 9.999 |
26/10/1961 | HATTIE | Ouragan Cat.5 | 145 | 269 | 914 |
02/11/1961 | JENNY | Ouragan Cat.1 | 70 | 130 | 974 |
04/11/1961 | INGA | Tempete tropicale | 60 | 111 | 9.999 |
17/11/1961 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
29/06/1962 | UNNAMED | Tempete Exta Tropicale | 55 | 102 | 1.000 |
26/08/1962 | ALMA | Ouragan Cat.1 | 75 | 139 | 990 |
27/08/1962 | BECKY | Tempete tropicale | 50 | 93 | 9.999 |
12/09/1962 | CELIA | Tempete tropicale | 60 | 111 | 9.999 |
29/09/1962 | DAISY | Ouragan Cat.2 | 90 | 167 | 9.999 |
14/10/1962 | ELLA | Ouragan Cat.2 | 95 | 176 | 960 |
26/11/1962 | UNNAMED | Ouragan Cat.1 | 80 | 148 | 9.999 |
01/06/1963 | UNNAMED | Tempete tropicale | 50 | 93 | 1.000 |
31/07/1963 | ARLENE | Ouragan Cat.3 | 100 | 185 | 970 |
20/08/1963 | BEULAH | Ouragan Cat.3 | 105 | 194 | 958 |
09/09/1963 | UNNAMED | Ouragan Cat.1 | 70 | 130 | 9.999 |
16/09/1963 | CINDY | Tempete tropicale | 55 | 102 | 996 |
19/09/1963 | DEBRA | Ouragan Cat.1 | 65 | 120 | 1.000 |
23/09/1963 | EDITH | Ouragan Cat.2 | 85 | 157 | 9.999 |
28/09/1963 | FLORA | Ouragan Cat.4 | 130 | 241 | 933 |
17/10/1963 | GINNY | Ouragan Cat.2 | 95 | 176 | 963 |
25/10/1963 | HELENA | Tempete tropicale | 45 | 83 | 1.002 |
03/06/1964 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
23/07/1964 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
28/07/1964 | UNNAMED | Ouragan Cat.1 | 75 | 139 | 9.999 |
05/08/1964 | ABBY | Tempete tropicale | 60 | 111 | 9.999 |
08/08/1964 | BRENDA | Tempete tropicale | 45 | 83 | 1.006 |
20/08/1964 | CLEO | Ouragan Cat.4 | 130 | 241 | 938 |
28/08/1964 | DORA | Ouragan Cat.4 | 115 | 213 | 942 |
04/09/1964 | ETHEL | Ouragan Cat.2 | 90 | 167 | 9.999 |
05/09/1964 | FLORENCE | Tempete tropicale | 40 | 74 | 9.999 |
13/09/1964 | GLADYS | Ouragan Cat.4 | 115 | 213 | 945 |
28/09/1964 | HILDA | Ouragan Cat.4 | 120 | 222 | 941 |
09/10/1964 | ISBELL | Ouragan Cat.3 | 100 | 185 | 964 |
05/11/1964 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
13/06/1965 | UNNAMED | Tempete tropicale | 50 | 93 | 1.006 |
21/08/1965 | ANNA | Ouragan Cat.2 | 90 | 167 | 9.999 |
27/08/1965 | BETSY | Ouragan Cat.4 | 120 | 222 | 942 |
04/09/1965 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
16/09/1965 | CAROL | Ouragan Cat.1 | 80 | 148 | 9.999 |
24/09/1965 | DEBBIE | Tempete tropicale | 50 | 93 | 1.001 |
29/09/1965 | UNNAMED | Tempete Exta Tropicale | 60 | 111 | 9.999 |
12/10/1965 | ELENA | Ouragan Cat.2 | 95 | 176 | 977 |
16/10/1965 | UNNAMED | Tempete tropicale | 55 | 102 | 9.999 |
26/11/1965 | UNNAMED | Tempete Exta Tropicale | 45 | 83 | 9.999 |
05/06/1966 | ALMA | Ouragan Cat.3 | 100 | 185 | 970 |
28/06/1966 | UNNAMED | Tempete tropicale | 40 | 74 | 1.007 |
30/06/1966 | BECKY | Ouragan Cat.1 | 75 | 139 | 984 |
13/07/1966 | CELIA | Ouragan Cat.1 | 65 | 120 | 994 |
21/07/1966 | DOROTHY | Ouragan Cat.1 | 75 | 139 | 989 |
22/07/1966 | ELLA | Tempete tropicale | 40 | 74 | 9.999 |
25/07/1966 | UNNAMED | Depression tropicale | 25 | 46 | 1.007 |
21/08/1966 | FAITH | Ouragan Cat.3 | 105 | 194 | 950 |
01/09/1966 | GRETA | Tempete tropicale | 45 | 83 | 1.004 |
20/09/1966 | HALLIE | Tempete tropicale | 50 | 93 | 997 |
21/09/1966 | INEZ | Ouragan Cat.5 | 140 | 259 | 927 |
27/09/1966 | JUDITH | Tempete tropicale | 40 | 74 | 1.009 |
27/09/1966 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
03/10/1966 | KENDRA | Tempete tropicale | 35 | 65 | 9.999 |
04/11/1966 | LOIS | Ouragan Cat.1 | 75 | 139 | 9.999 |
13/11/1966 | UNNAMED | Tempete tropicale | 55 | 102 | 994 |
19/11/1966 | UNNAMED | Tempete tropicale | 55 | 102 | 9.999 |
10/06/1967 | UNNAMED | Depression tropicale | 25 | 46 | 1.006 |
15/06/1967 | UNNAMED | Tempete Exta Tropicale | 45 | 83 | 9.999 |
20/06/1967 | UNNAMED | Tempete tropicale | 45 | 83 | 9.999 |
28/08/1967 | ARLENE | Ouragan Cat.1 | 80 | 148 | 9.999 |
01/09/1967 | UNNAMED | Tempete tropicale | 35 | 65 | 9.999 |
04/09/1967 | CHLOE | Ouragan Cat.2 | 95 | 176 | 9.999 |
04/09/1967 | DORIA | Ouragan Cat.2 | 85 | 157 | 973 |
05/09/1967 | BEULAH | Ouragan Cat.5 | 140 | 259 | 923 |
19/09/1967 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
25/09/1967 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
26/09/1967 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
26/09/1967 | EDITH | Tempete tropicale | 45 | 83 | 1.000 |
01/10/1967 | FERN | Ouragan Cat.1 | 65 | 120 | 9.999 |
05/10/1967 | GINGER | Tempete tropicale | 45 | 83 | 9.999 |
14/10/1967 | UNNAMED | Tempete tropicale | 50 | 93 | 9.999 |
15/10/1967 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
19/10/1967 | HEIDI | Ouragan Cat.1 | 75 | 139 | 988 |
01/06/1968 | ABBY | Ouragan Cat.1 | 65 | 120 | 994 |
18/06/1968 | BRENDA | Ouragan Cat.1 | 70 | 130 | 991 |
22/06/1968 | CANDY | Tempete tropicale | 60 | 111 | 995 |
10/08/1968 | DOLLY | Ouragan Cat.1 | 75 | 139 | 9.999 |
26/08/1968 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
10/09/1968 | UNNAMED | Tempete tropicale | 55 | 102 | 997 |
13/09/1968 | EDNA | Tempete tropicale | 60 | 111 | 9.999 |
14/09/1968 | UNNAMED | Tempete SubTropicale | 75 | 139 | 976 |
18/09/1968 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
23/09/1968 | FRANCES | Tempete tropicale | 50 | 93 | 9.999 |
25/09/1968 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
13/10/1968 | GLADYS | Ouragan Cat.2 | 85 | 157 | 977 |
24/11/1968 | UNNAMED | Tempete SubTropicale | 30 | 56 | 9.999 |
08/06/1969 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
25/07/1969 | ANNA | Tempete tropicale | 60 | 111 | 1.002 |
25/07/1969 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
07/08/1969 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
10/08/1969 | BLANCHE | Ouragan Cat.1 | 75 | 139 | 9.999 |
14/08/1969 | CAMILLE | Ouragan Cat.5 | 150 | 278 | 908 |
14/08/1969 | DEBBIE | Ouragan Cat.3 | 110 | 204 | 954 |
24/08/1969 | EVE | Tempete tropicale | 45 | 83 | 9.999 |
29/08/1969 | FRANCELIA | Ouragan Cat.2 | 85 | 157 | 973 |
07/09/1969 | GERDA | Ouragan Cat.3 | 105 | 194 | 980 |
07/09/1969 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
13/09/1969 | HOLLY | Ouragan Cat.1 | 70 | 130 | 984 |
19/09/1969 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
20/09/1969 | INGA | Ouragan Cat.2 | 95 | 176 | 9.999 |
21/09/1969 | UNNAMED | Tempete Exta Tropicale | 70 | 130 | 9.999 |
23/09/1969 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
29/09/1969 | UNNAMED | Tempete SubTropicale | 50 | 93 | 9.999 |
01/10/1969 | JENNY | Tempete tropicale | 40 | 74 | 1.000 |
07/10/1969 | KARA | Ouragan Cat.1 | 80 | 148 | 978 |
17/10/1969 | LAURIE | Ouragan Cat.1 | 80 | 148 | 973 |
28/10/1969 | UNNAMED | Tempete tropicale | 60 | 111 | 9.999 |
28/10/1969 | UNNAMED | Ouragan Cat.1 | 80 | 148 | 9.999 |
20/11/1969 | MARTHA | Ouragan Cat.1 | 80 | 148 | 9.999 |
17/05/1970 | ALMA | Ouragan Cat.1 | 65 | 120 | 993 |
19/07/1970 | BECKY | Tempete tropicale | 55 | 102 | 1.004 |
28/07/1970 | UNNAMED | Depression tropicale | 30 | 56 | 1.013 |
31/07/1970 | CELIA | Ouragan Cat.4 | 120 | 222 | 944 |
02/08/1970 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
07/08/1970 | UNNAMED | Ouragan Cat.1 | 70 | 130 | 9.999 |
11/08/1970 | UNNAMED | Perturbation | 30 | 56 | 9.999 |
18/08/1970 | DOROTHY | Tempete tropicale | 60 | 111 | 996 |
01/09/1970 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
03/09/1970 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
05/09/1970 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
08/09/1970 | ELLA | Ouragan Cat.3 | 110 | 204 | 962 |
12/09/1970 | FELICE | Tempete tropicale | 60 | 111 | 990 |
19/09/1970 | UNNAMED | Tempete tropicale | 40 | 74 | 9.999 |
22/09/1970 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
26/09/1970 | GRETA | Tempete tropicale | 40 | 74 | 1.005 |
30/09/1970 | UNNAMED | Ouragan Cat.1 | 75 | 139 | 9.999 |
12/10/1970 | UNNAMED | Ouragan Cat.2 | 85 | 157 | 974 |
20/10/1970 | UNNAMED | Ouragan Cat.2 | 85 | 157 | 9.999 |
13/11/1970 | UNNAMED | Depression tropicale | 30 | 56 | 1.005 |
26/11/1970 | UNNAMED | Tempete Exta Tropicale | 60 | 111 | 9.999 |
04/07/1971 | ARLENE | Tempete tropicale | 55 | 102 | 1.000 |
07/07/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
10/07/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
03/08/1971 | UNNAMED | Ouragan Cat.1 | 75 | 139 | 974 |
06/08/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
10/08/1971 | BETH | Ouragan Cat.1 | 75 | 139 | 977 |
12/08/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
18/08/1971 | CHLOE | Tempete tropicale | 55 | 102 | 9.999 |
20/08/1971 | DORIA | Tempete tropicale | 55 | 102 | 989 |
28/08/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
03/09/1971 | FERN | Ouragan Cat.1 | 80 | 148 | 993 |
03/09/1971 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
05/09/1971 | EDITH | Ouragan Cat.5 | 140 | 259 | 943 |
06/09/1971 | GINGER | Ouragan Cat.2 | 95 | 176 | 9.999 |
08/09/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
10/09/1971 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
11/09/1971 | HEIDI | Tempete tropicale | 55 | 102 | 9.999 |
11/09/1971 | IRENE | Ouragan Cat.1 | 70 | 130 | 993 |
21/09/1971 | JANICE | Tempete tropicale | 55 | 102 | 1.005 |
06/10/1971 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
18/10/1971 | KRISTY | Tempete tropicale | 45 | 83 | 997 |
12/11/1971 | LAURA | Tempete tropicale | 60 | 111 | 9.999 |
23/05/1972 | ALPHA | Tempete SubTropicale | 60 | 111 | 1.001 |
14/06/1972 | AGNES | Ouragan Cat.1 | 75 | 139 | 982 |
19/06/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
10/07/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
16/07/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
31/07/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
05/08/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
12/08/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
16/08/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
22/08/1972 | BETTY | Ouragan Cat.2 | 90 | 167 | 976 |
29/08/1972 | CARRIE | Tempete tropicale | 60 | 111 | 993 |
03/09/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
05/09/1972 | DAWN | Ouragan Cat.1 | 70 | 130 | 998 |
19/09/1972 | CHARLIE | Tempete Exta Tropicale | 60 | 111 | 992 |
20/09/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
01/10/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
05/10/1972 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
16/10/1972 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
01/11/1972 | DELTA | Tempete SubTropicale | 40 | 74 | 1.003 |
18/04/1973 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
02/05/1973 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
24/06/1973 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
01/07/1973 | ALICE | Ouragan Cat.1 | 80 | 148 | 990 |
19/07/1973 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
30/07/1973 | ALFA | Tempete SubTropicale | 40 | 74 | 9.999 |
09/08/1973 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
18/08/1973 | BRENDA | Ouragan Cat.1 | 80 | 148 | 9.999 |
25/08/1973 | CHRISTINE | Tempete tropicale | 60 | 111 | 996 |
01/09/1973 | DELIA | Tempete tropicale | 60 | 111 | 997 |
06/09/1973 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
14/09/1973 | ELLEN | Ouragan Cat.3 | 100 | 185 | 9.999 |
24/09/1973 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
08/10/1973 | FRAN | Ouragan Cat.1 | 70 | 130 | 9.999 |
10/10/1973 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
16/10/1973 | GILDA | Tempete tropicale | 60 | 111 | 9.999 |
17/11/1973 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
22/06/1974 | UNNAMED | Depression tropicale | 25 | 46 | 9.999 |
24/06/1974 | UNNAMED | Tempete SubTropicale | 55 | 102 | 1.000 |
30/06/1974 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
13/07/1974 | UNNAMED | Depression tropicale | 30 | 56 | 9.999 |
16/07/1974 | UNNAMED | Tempete SubTropicale | 45 | 83 | 1.006 |
